Calendar
Date | Time | Event |
---|---|---|
Wed. 11/23 | All day | New moon |
Wed. 11/30 | All day | First quarter |
Mon. 12/5 | 10:00 AM | Board of Directors Meeting |
Thu. 12/8 | All day | Full moon |
Fri. 12/16 | All day | Last quarter |
Fri. 12/23 | All day | New moon |
Sat. 12/24 | All day | Christmas Eve |
Sun. 12/25 | All day | Christmas Day |
Fri. 12/30 | All day | First quarter |
Sat. 12/31 | All day | New Years Eve |
Sun. 1/1 | All day | New Years Day |
Mon. 1/2 | 10:00 AM | Board of Directors Meeting |
Fri. 1/6 | All day | Full moon |
Sun. 1/15 | All day | Last quarter |
Mon. 1/16 | 12:00 PM |
Monthly Meeting (details inside)
Guest speaker will be Emma Harris from the Pine Creek Farm flower farm. Social time 12:00-12:30, Business Meeting 12:30-1:00, Speaker 1-2:00 p.m. |
Sat. 1/21 | All day | New moon |
Sat. 1/28 | All day | First quarter |
Thu. 2/2 | All day | Groundhog Day |
Sun. 2/5 | All day | Full moon |
Mon. 2/6 | 10:00 AM | Board of Directors Meeting |