Calendar
Date | Time | Event |
---|---|---|
Wed. 3/29 | All day | First quarter |
Sat. 4/1 | All day | April Fools Day |
Mon. 4/3 | 10:00 AM | Board of Directors Meeting |
Thu. 4/6 | All day | Full moon |
Thu. 4/13 | All day | Last quarter |
Mon. 4/17 | 9:00 AM |
Tour of Member Gardens
A tour of several member gardens. Time TBD, check club home page as date approaches |
Thu. 4/20 | All day | New moon |
Sat. 4/22 | All day | Earth Day |
Thu. 4/27 | All day | First quarter |
Mon. 5/1 | 10:00 AM | Board of Directors Meeting |
Fri. 5/5 | All day | Full moon |
All day | Cinco De Mayo | |
Fri. 5/12 | All day | Last quarter |
Mon. 5/15 | 4:00 PM |
Monthly Meeting (details inside)
Guest Speaker TBD. Social time 12:00-12:30, Business Meeting 12:30-1:00, Speaker 1-2:00 p.m. |
Fri. 5/19 | All day | New moon |
Sat. 5/27 | All day | First quarter |
Sun. 6/4 | All day | Full moon |
Sat. 6/10 | All day | Last quarter |
Wed. 6/14 | All day | Flag Day |
Sun. 6/18 | All day | New moon |