Calendar
Date | Time | Event |
---|---|---|
Thu. 1/28 | All day | Full moon |
Mon. 2/1 | 10:00 AM | Board of Directors Meeting |
Tue. 2/2 | All day | Groundhog Day |
Thu. 2/4 | All day | Last quarter |
Thu. 2/11 | All day | New moon |
Sun. 2/14 | All day | Valentines Day |
Mon. 2/15 | 12:30 PM |
General Meeting
Business/social time 12:30-1:00 p.m., then speaker (TBD) 1:00-2:00 p.m. |
Fri. 2/19 | All day | First quarter |
Sat. 2/27 | All day | Full moon |
Mon. 3/1 | 10:00 AM | Board of Directors Meeting |
Sat. 3/6 | All day | Last quarter |
Sat. 3/13 | All day | New moon |
Mon. 3/15 | 12:30 PM |
General Meeting
Business/social time 12:30-1:00 p.m., then presentation (TBD) 1:00-200 p.m. |
Wed. 3/17 | All day | St. Patricks Day |
Sun. 3/21 | All day | First quarter |
Sun. 3/28 | All day | Full moon |
Thu. 4/1 | All day | April Fools Day |
Sun. 4/4 | All day | Last quarter |
Mon. 4/5 | 10:00 AM | Board of Directors Meeting |
Mon. 4/12 | All day | New moon |